| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man Utd | 38 | 89 |
| Man City | 38 | 78 |
| Chelsea | 38 | 75 |
| Arsenal | 38 | 73 |
| Tottenham | 38 | 72 |
| Everton | 38 | 63 |
| Liverpool | 38 | 61 |
| West Brom | 38 | 49 |
| Swansea | 38 | 46 |
| West Ham | 38 | 46 |
| Norwich | 38 | 44 |
| Fulham | 38 | 43 |
| Stoke City | 38 | 42 |
| Southampton | 38 | 41 |
| A Villa | 38 | 41 |
| Newcastle | 38 | 41 |
| Sunderland | 38 | 39 |
| Wigan | 38 | 36 |
| Reading | 38 | 28 |
| QPR | 38 | 25 |
No fixtures currently available.
| Sun 19th May 2013 | ||
|---|---|---|
| Man City2 Norwich3 | ||
| Sun 12th May 2013 | ||
| Norwich4 West Brom0 | ||
| Sat 4th May 2013 | ||
| Norwich1 A Villa2 | ||
| Sat 27th Apr 2013 | ||
| Stoke City1 Norwich0 | ||
| Sat 20th Apr 2013 | ||
| Norwich2 Reading1 | ||
| Sat 13th Apr 2013 | ||
| Arsenal3 Norwich1 | ||
| Sat 6th Apr 2013 | ||
| Norwich2 Swansea 2 | ||
| Sat 30th Mar 2013 | ||
| Wigan 1 Norwich0 | ||
| Sun 17th Mar 2013 | ||
| Sunderland1 Norwich1 | ||
| Sat 9th Mar 2013 | ||
| Norwich0 Southampton0 | ||

Tottenham's penalty and top-four heartache and the mad goal-fest that marked Sir Alex Ferguson's farewell feature in TEAMtalk's Premier Picks.
Shakhtar Donetsk left-back Razvan Rat is to have a medical at West Ham on Monday and Real Madrid defender Pepe could be bound for Man City.
A superb goal from Jonny Howson gave Norwich a 3-2 win to ensure Man City's Premier League defence ended in defeat.
Norwich boss Chris Hughton was delighted with his side's end to the season as they beat Man City 3-2 at the Etihad.
Javier Garrido is glad Norwich did not leave their Premier League rescue act to the last day of the season as they prepare to face Man City.
clazkit : "What a difference a week can make in football. Things looking a lot brighter today than they were last week, safety and a youth cup win, congratulations to the youngsters. Hasn't been the best season for the first team, but we were favourites to get..."