| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Swindon | 46 | 93 |
| Shrewsbury | 46 | 88 |
| Crawley | 46 | 84 |
| Southend | 46 | 83 |
| Torquay | 46 | 81 |
| Cheltenham | 46 | 77 |
| Crewe | 46 | 72 |
| Gillingham | 46 | 70 |
| Oxford Utd | 46 | 68 |
| Rotherham | 46 | 67 |
| Aldershot | 46 | 66 |
| Port Vale | 46 | 59 |
| Bristol R | 46 | 57 |
| Accrington | 46 | 57 |
| Morecambe | 46 | 56 |
| AFC W'don | 46 | 54 |
| Burton Alb | 46 | 54 |
| Bradford | 46 | 50 |
| Dag + Red | 46 | 50 |
| Northamptn | 46 | 48 |
| Plymouth | 46 | 46 |
| Barnet | 46 | 46 |
| Hereford | 46 | 44 |
| Macclesfld | 46 | 37 |
No fixtures currently available.
| Sat 5th May 2012 | ||
|---|---|---|
| Port Vale3 Oxford Utd0 | ||
| Sat 28th Apr 2012 | ||
| Oxford Utd0 Southend2 | ||
| Sat 21st Apr 2012 | ||
| Plymouth1 Oxford Utd1 | ||
| Sat 14th Apr 2012 | ||
| Oxford Utd0 Gillingham0 | ||
| Mon 9th Apr 2012 | ||
| Oxford Utd2 Torquay2 | ||
| Fri 6th Apr 2012 | ||
| Northamptn2 Oxford Utd1 | ||
| Sat 31st Mar 2012 | ||
| Oxford Utd1 Morecambe2 | ||
| Tue 27th Mar 2012 | ||
| Accrington0 Oxford Utd2 | ||
| Sat 24th Mar 2012 | ||
| Cheltenham0 Oxford Utd0 | ||
| Tue 20th Mar 2012 | ||
| Oxford Utd1 AFC W'don0 | ||

Oxford United have signed forward Sean Rigg from League Two rivals Port Vale ahead of the new season.
Oxford goalkeeper Wayne Brown has signed a new two-year contract with the club.
Shrewsbury have made their first signing of the summer with the capture of midfielder Asa Hall from Oxford United.
Asa Hall is set to leave Oxford United after failing to agree a new contract with the League Two club.
Oxford United boss Chris Wilder says he will seek the advice of fitness experts from Super League side Wigan Warriors this summer.