| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Cardiff | 46 | 87 |
| Hull City | 46 | 79 |
| Watford | 46 | 77 |
| Brighton | 46 | 75 |
| C Palace | 46 | 72 |
| Leicester | 46 | 68 |
| Bolton | 46 | 68 |
| N Forest | 46 | 67 |
| Charlton | 46 | 65 |
| Derby | 46 | 61 |
| Burnley | 46 | 61 |
| Birmingham | 46 | 61 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 60 |
| Blackpool | 46 | 59 |
| Middlesbro' | 46 | 59 |
| Blackburn | 46 | 58 |
| Sheff Wed | 46 | 58 |
| Huddersfld | 46 | 58 |
| Millwall | 46 | 56 |
| Barnsley | 46 | 55 |
| Peterboro | 46 | 54 |
| Wolves | 46 | 51 |
| Bristol C | 46 | 41 |
No fixtures currently available.
| Sat 4th May 2013 | ||
|---|---|---|
| C Palace3 Peterboro2 | ||
| Sat 27th Apr 2013 | ||
| Peterboro1 Sheff Wed0 | ||
| Sat 20th Apr 2013 | ||
| Derby3 Peterboro1 | ||
| Tue 16th Apr 2013 | ||
| Peterboro0 Brighton0 | ||
| Sat 13th Apr 2013 | ||
| Peterboro3 Watford2 | ||
| Sat 6th Apr 2013 | ||
| Huddersfld2 Peterboro2 | ||
| Tue 2nd Apr 2013 | ||
| Middlesbro'0 Peterboro0 | ||
| Sat 30th Mar 2013 | ||
| Peterboro2 Cardiff1 | ||
| Sat 16th Mar 2013 | ||
| Blackpool0 Peterboro1 | ||
| Tue 12th Mar 2013 | ||
| Leeds1 Peterboro1 | ||

Peterborough midfielder Grant McCann has had productive talks about extending his stay at London Road.
Peterborough chairman Darragh MacAnthony has assured fans he will not let them down in the transfer market this summer.
Peterborough defender Gabriel Zakuani has been placed on the transfer list after rejecting a new three-year contract.
Peterborough manager Darren Ferguson admits there is "a good chance" that Tommy Rowe will leave London Road this summer.
Peterborough manager Darren Ferguson wants to sign Gillingham midfielder Jack Payne on a permanent basis.
forest grump : "To go down after reaching 54 points is one thing, but to go down after doing the double on the league champions is another, hope you bounce back."