Next Game: Friendly Match
Fri 5th Jul
| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Gillingham | 46 | 83 |
| Rotherham | 46 | 79 |
| Port Vale | 46 | 78 |
| Burton Alb | 46 | 76 |
| Cheltenham | 46 | 75 |
| Northamptn | 46 | 73 |
| Bradford | 46 | 69 |
| Chesterfld | 46 | 67 |
| Oxford Utd | 46 | 65 |
| Exeter | 46 | 64 |
| Southend | 46 | 61 |
| Rochdale | 46 | 61 |
| Fleetwood | 46 | 60 |
| Bristol R | 46 | 60 |
| Wycombe | 46 | 60 |
| Morecambe | 46 | 58 |
| York City | 46 | 55 |
| Accrington | 46 | 54 |
| Torquay | 46 | 53 |
| AFC W'don | 46 | 53 |
| Plymouth | 46 | 52 |
| Dag + Red | 46 | 51 |
| Barnet | 46 | 51 |
| Aldershot | 46 | 48 |
| Fri 5th Jul 2013 | ||
|---|---|---|
| Alsager v Port Vale | ||
| Sun 7th Jul 2013 | ||
| Newcastle Town v Port Vale | ||
| Tue 16th Jul 2013 | ||
| Port Vale v Derby | ||
| Fri 19th Jul 2013 | ||
| Kid'minster v Port Vale | ||
| Sat 20th Jul 2013 | ||
| Harborough Town v Port Vale | ||
| Sat 27th Jul 2013 | ||
| Alfreton T v Port Vale | ||
| Tue 30th Jul 2013 | ||
| Stafford v Port Vale | ||
| Sat 27th Apr 2013 | ||
|---|---|---|
| Wycombe1 Port Vale1 | ||
| Sat 20th Apr 2013 | ||
| Port Vale2 Northamptn2 | ||
| Sat 13th Apr 2013 | ||
| Rochdale2 Port Vale2 | ||
| Tue 9th Apr 2013 | ||
| Port Vale1 Aldershot1 | ||
| Fri 5th Apr 2013 | ||
| Port Vale7 Burton Alb1 | ||
| Mon 1st Apr 2013 | ||
| Chesterfld2 Port Vale2 | ||
| Fri 29th Mar 2013 | ||
| Port Vale3 Cheltenham2 | ||
| Sat 16th Mar 2013 | ||
| York City0 Port Vale2 | ||
| Tue 12th Mar 2013 | ||
| Bristol R2 Port Vale0 | ||
| Sat 9th Mar 2013 | ||
| Port Vale1 Southend2 | ||

Defender Daniel Jones has signed a new two-year contract with Port Vale.
Newly announced Port Vale chairman Norman Smurthwaite insists the club will remain debt-free under his control.
Midfielder Ryan Burge insists playing his part in promotion outweighs the disappointing manner in which he left Port Vale.
Striker Tom Pope has thanked Port Vale boss Micky Adams for keeping faith with him last summer.