English Premier League

Select your team...

Barclays Premier League Table 11/12

* Last Updated: Saturday 11-February-2012 19:24

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Man Utd Movement - none 25 10 1 2 37 15 8 3 1 24 10 36 58 14th Jan 2012: Man Utd 3 v 0 Bolton22nd Jan 2012: Arsenal 1 v 2 Man Utd31st Jan 2012: Man Utd 2 v 0 Stoke City5th Feb 2012: Chelsea 3 v 3 Man Utd11th Feb 2012: Man Utd 2 v 1 Liverpool
2 Man City Movement - none 24 12 0 0 37 6 6 3 3 26 13 44 57 3rd Jan 2012: Man City 3 v 0 Liverpool16th Jan 2012: Wigan  0 v 1 Man City22nd Jan 2012: Man City 3 v 2 Tottenham31st Jan 2012: Everton 1 v 0 Man City4th Feb 2012: Man City 3 v 0 Fulham
3 Tottenham Movement - none 25 10 2 1 29 10 6 3 3 20 15 24 53 14th Jan 2012: Tottenham 1 v 1 Wolves22nd Jan 2012: Man City 3 v 2 Tottenham31st Jan 2012: Tottenham 3 v 1 Wigan 6th Feb 2012: Liverpool 0 v 0 Tottenham11th Feb 2012: Tottenham 5 v 0 Newcastle
4 Arsenal Movement - none 25 8 2 2 24 9 5 2 6 24 26 13 43 15th Jan 2012: Swansea  3 v 2 Arsenal22nd Jan 2012: Arsenal 1 v 2 Man Utd1st Feb 2012: Bolton 0 v 0 Arsenal4th Feb 2012: Arsenal 7 v 1 Blackburn11th Feb 2012: Sunderland 1 v 2 Arsenal
5 Chelsea Movement - none 25 7 2 3 27 19 5 5 3 17 12 13 43 14th Jan 2012: Chelsea 1 v 0 Sunderland21st Jan 2012: Norwich 0 v 0 Chelsea31st Jan 2012: Swansea  1 v 1 Chelsea5th Feb 2012: Chelsea 3 v 3 Man Utd11th Feb 2012: Everton 2 v 0 Chelsea
6 Newcastle Movement - none 25 7 3 2 18 12 5 3 5 18 24 0 42 15th Jan 2012: Newcastle 1 v 0 QPR21st Jan 2012: Fulham 5 v 2 Newcastle1st Feb 2012: Blackburn 0 v 2 Newcastle5th Feb 2012: Newcastle 2 v 1 A Villa11th Feb 2012: Tottenham 5 v 0 Newcastle
7 Liverpool Movement - none 25 4 8 0 14 8 6 1 6 15 15 6 39 14th Jan 2012: Liverpool 0 v 0 Stoke City21st Jan 2012: Bolton 3 v 1 Liverpool31st Jan 2012: Wolves 0 v 3 Liverpool6th Feb 2012: Liverpool 0 v 0 Tottenham11th Feb 2012: Man Utd 2 v 1 Liverpool
8 Norwich Movement - none 25 5 4 3 19 15 4 4 5 18 26 -4 35 14th Jan 2012: West Brom 1 v 2 Norwich21st Jan 2012: Norwich 0 v 0 Chelsea1st Feb 2012: Sunderland 3 v 0 Norwich4th Feb 2012: Norwich 2 v 0 Bolton11th Feb 2012: Swansea  2 v 3 Norwich
9 Sunderland Movement - none 25 5 4 4 20 13 4 2 6 14 13 8 33 14th Jan 2012: Chelsea 1 v 0 Sunderland21st Jan 2012: Sunderland 2 v 0 Swansea 1st Feb 2012: Sunderland 3 v 0 Norwich4th Feb 2012: Stoke City 0 v 1 Sunderland11th Feb 2012: Sunderland 1 v 2 Arsenal
10 Everton Movement - none 25 5 3 5 14 13 4 3 5 12 14 -1 33 14th Jan 2012: A Villa 1 v 1 Everton21st Jan 2012: Everton 1 v 1 Blackburn31st Jan 2012: Everton 1 v 0 Man City4th Feb 2012: Wigan  1 v 1 Everton11th Feb 2012: Everton 2 v 0 Chelsea
11 Swansea Movement - none 25 5 6 2 18 10 2 3 7 10 22 -4 30 15th Jan 2012: Swansea  3 v 2 Arsenal21st Jan 2012: Sunderland 2 v 0 Swansea 31st Jan 2012: Swansea  1 v 1 Chelsea4th Feb 2012: West Brom 1 v 2 Swansea 11th Feb 2012: Swansea  2 v 3 Norwich
12 Fulham Movement - none 25 6 4 3 24 19 1 5 6 7 17 -5 30 14th Jan 2012: Blackburn 3 v 1 Fulham21st Jan 2012: Fulham 5 v 2 Newcastle1st Feb 2012: Fulham 1 v 1 West Brom4th Feb 2012: Man City 3 v 0 Fulham11th Feb 2012: Fulham 2 v 1 Stoke City
13 Stoke City Movement - none 25 4 4 4 15 14 4 2 7 9 24 -14 30 14th Jan 2012: Liverpool 0 v 0 Stoke City21st Jan 2012: Stoke City 1 v 2 West Brom31st Jan 2012: Man Utd 2 v 0 Stoke City4th Feb 2012: Stoke City 0 v 1 Sunderland11th Feb 2012: Fulham 2 v 1 Stoke City
14 A Villa Movement - none 24 3 4 5 14 16 3 6 3 15 17 -4 28 2nd Jan 2012: A Villa 0 v 2 Swansea 14th Jan 2012: A Villa 1 v 1 Everton21st Jan 2012: Wolves 2 v 3 A Villa1st Feb 2012: A Villa 2 v 2 QPR5th Feb 2012: Newcastle 2 v 1 A Villa
15 West Brom Movement - none 24 2 2 8 9 16 5 3 4 15 18 -10 26 3rd Jan 2012: Tottenham 1 v 0 West Brom14th Jan 2012: West Brom 1 v 2 Norwich21st Jan 2012: Stoke City 1 v 2 West Brom1st Feb 2012: Fulham 1 v 1 West Brom4th Feb 2012: West Brom 1 v 2 Swansea
16 QPR Movement - none 25 2 4 6 13 20 3 2 8 14 24 -17 21 15th Jan 2012: Newcastle 1 v 0 QPR21st Jan 2012: QPR 3 v 1 Wigan 1st Feb 2012: A Villa 2 v 2 QPR4th Feb 2012: QPR 1 v 2 Wolves11th Feb 2012: Blackburn 3 v 2 QPR
17 Wolves Movement - none 24 3 2 7 16 23 2 4 6 11 21 -17 21 2nd Jan 2012: Wolves 1 v 2 Chelsea14th Jan 2012: Tottenham 1 v 1 Wolves21st Jan 2012: Wolves 2 v 3 A Villa31st Jan 2012: Wolves 0 v 3 Liverpool4th Feb 2012: QPR 1 v 2 Wolves
18 Blackburn Movement - none 25 4 0 9 19 26 1 6 5 18 30 -19 21 14th Jan 2012: Blackburn 3 v 1 Fulham21st Jan 2012: Everton 1 v 1 Blackburn1st Feb 2012: Blackburn 0 v 2 Newcastle4th Feb 2012: Arsenal 7 v 1 Blackburn11th Feb 2012: Blackburn 3 v 2 QPR
19 Bolton Movement - none 25 2 2 9 15 27 4 0 8 14 24 -22 20 14th Jan 2012: Man Utd 3 v 0 Bolton21st Jan 2012: Bolton 3 v 1 Liverpool1st Feb 2012: Bolton 0 v 0 Arsenal4th Feb 2012: Norwich 2 v 0 Bolton11th Feb 2012: Bolton 1 v 2 Wigan
20 Wigan Movement - none 25 1 5 6 11 22 3 2 8 12 28 -27 19 16th Jan 2012: Wigan  0 v 1 Man City21st Jan 2012: QPR 3 v 1 Wigan 31st Jan 2012: Tottenham 3 v 1 Wigan 4th Feb 2012: Wigan  1 v 1 Everton11th Feb 2012: Bolton 1 v 2 Wigan

Barclays Premier League Table 10/11

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 23 11 4 41 80
2 Chelsea 38 21 8 9 36 71
3 Man City 38 21 8 9 27 71
4 Arsenal 38 19 11 8 29 68
5 Tottenham 38 16 14 8 9 62
Full Barclays Premier League 10/11 Table

Barclays Premier League - Premier League Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Chelsea 38 27 5 6 71 86
2 Man Utd 38 27 4 7 58 85
3 Arsenal 38 23 6 9 42 75
4 Tottenham 38 21 7 10 26 70
5 Man City 38 18 13 7 28 67
Full Barclays Premier League - Premier League 09/10 Table

Premier League Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 28 6 4 44 90
2 Liverpool 38 25 11 2 50 86
3 Chelsea 38 25 8 5 44 83
4 Arsenal 38 20 12 6 31 72
5 Everton 38 17 12 9 18 63
Full Premier League 08/09 Table

Premier League Table 07/08

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 27 6 5 58 87
2 Chelsea 38 25 10 3 39 85
3 Arsenal 38 24 11 3 43 83
4 Liverpool 38 21 13 4 39 76
5 Everton 38 19 8 11 22 65
Full Premier League 07/08 Table

More League Tables

Sun - 12th Feb 2012
Time Home team Score Away team Preview/Report
13:30 Wolves v West Brom
16:00 A Villa v Man City
Sat - 25th Feb 2012
Time Home team Score Away team Preview/Report
15:00 Chelsea v Bolton
15:00 Newcastle v Wolves
15:00 QPR v Fulham
15:00 West Brom v Sunderland
15:00 Wigan v A Villa
17:30 Man City v Blackburn
Sun - 26th Feb 2012
Time Home team Score Away team Preview/Report
13:30 Arsenal v Tottenham
13:30 Norwich v Man Utd
Sat - 11th Feb 2012
Time Home team Score Away team Preview/Report
17:30 Tottenham 5 - 0 Newcastle
15:00 Blackburn 3 - 2 QPR
15:00 Bolton 1 - 2 Wigan
15:00 Everton 2 - 0 Chelsea
15:00 Fulham 2 - 1 Stoke City
15:00 Sunderland 1 - 2 Arsenal
15:00 Swansea 2 - 3 Norwich
12:45 Man Utd 2 - 1 Liverpool
Mon - 6th Feb 2012
Time Home team Score Away team Preview/Report
20:00 Liverpool 0 - 0 Tottenham
Sun - 5th Feb 2012
Time Home team Score Away team Preview/Report
16:00 Chelsea 3 - 3 Man Utd