English Premier League

Barclays Premier League Table 12/13

* Last Updated: Sunday 19-May-2013 17:57

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Man Utd Movement - none 38 16 0 3 45 19 12 5 2 41 24 43 89 22nd Apr 2013: Man Utd 3 v 0 A Villa28th Apr 2013: Arsenal 1 v 1 Man Utd5th May 2013: Man Utd 0 v 1 Chelsea12th May 2013: Man Utd 2 v 1 Swansea 19th May 2013: West Brom 5 v 5 Man Utd
2 Man City Movement - none 38 14 3 2 41 15 9 6 4 25 19 32 78 27th Apr 2013: Man City 2 v 1 West Ham4th May 2013: Swansea  0 v 0 Man City7th May 2013: Man City 1 v 0 West Brom14th May 2013: Reading 0 v 2 Man City19th May 2013: Man City 2 v 3 Norwich
3 Chelsea Movement - none 38 12 5 2 41 16 10 4 5 34 23 36 75 28th Apr 2013: Chelsea 2 v 0 Swansea 5th May 2013: Man Utd 0 v 1 Chelsea8th May 2013: Chelsea 2 v 2 Tottenham11th May 2013: A Villa 1 v 2 Chelsea19th May 2013: Chelsea 2 v 1 Everton
4 Arsenal Movement - none 38 11 5 3 47 23 10 5 4 25 14 35 73 20th Apr 2013: Fulham 0 v 1 Arsenal28th Apr 2013: Arsenal 1 v 1 Man Utd4th May 2013: QPR 0 v 1 Arsenal14th May 2013: Arsenal 4 v 1 Wigan 19th May 2013: Newcastle 0 v 1 Arsenal
5 Tottenham Movement - none 38 11 5 3 29 18 10 4 5 37 28 20 72 27th Apr 2013: Wigan  2 v 2 Tottenham4th May 2013: Tottenham 1 v 0 Southampton8th May 2013: Chelsea 2 v 2 Tottenham12th May 2013: Stoke City 1 v 2 Tottenham19th May 2013: Tottenham 1 v 0 Sunderland
6 Everton Movement - none 38 12 6 1 33 17 4 9 6 22 23 15 63 20th Apr 2013: Sunderland 1 v 0 Everton27th Apr 2013: Everton 1 v 0 Fulham5th May 2013: Liverpool 0 v 0 Everton12th May 2013: Everton 2 v 0 West Ham19th May 2013: Chelsea 2 v 1 Everton
7 Liverpool Movement - none 38 9 6 4 33 16 7 7 5 38 27 28 61 21st Apr 2013: Liverpool 2 v 2 Chelsea27th Apr 2013: Newcastle 0 v 6 Liverpool5th May 2013: Liverpool 0 v 0 Everton12th May 2013: Fulham 1 v 3 Liverpool19th May 2013: Liverpool 1 v 0 QPR
8 West Brom Movement - none 38 9 4 6 32 25 5 3 11 21 32 -4 49 27th Apr 2013: Southampton 0 v 3 West Brom4th May 2013: West Brom 2 v 3 Wigan 7th May 2013: Man City 1 v 0 West Brom12th May 2013: Norwich 4 v 0 West Brom19th May 2013: West Brom 5 v 5 Man Utd
9 Swansea Movement - none 38 6 8 5 28 26 5 5 9 19 25 -4 46 28th Apr 2013: Chelsea 2 v 0 Swansea 4th May 2013: Swansea  0 v 0 Man City7th May 2013: Wigan  2 v 3 Swansea 12th May 2013: Man Utd 2 v 1 Swansea 19th May 2013: Swansea  0 v 3 Fulham
10 West Ham Movement - none 38 9 6 4 34 22 3 4 12 11 31 -8 46 20th Apr 2013: West Ham 2 v 0 Wigan 27th Apr 2013: Man City 2 v 1 West Ham4th May 2013: West Ham 0 v 0 Newcastle12th May 2013: Everton 2 v 0 West Ham19th May 2013: West Ham 4 v 2 Reading
11 Norwich Movement - none 38 8 7 4 25 20 2 7 10 16 38 -17 44 20th Apr 2013: Norwich 2 v 1 Reading27th Apr 2013: Stoke City 1 v 0 Norwich4th May 2013: Norwich 1 v 2 A Villa12th May 2013: Norwich 4 v 0 West Brom19th May 2013: Man City 2 v 3 Norwich
12 Fulham Movement - none 38 7 3 9 28 30 4 7 8 22 30 -10 43 20th Apr 2013: Fulham 0 v 1 Arsenal27th Apr 2013: Everton 1 v 0 Fulham4th May 2013: Fulham 2 v 4 Reading12th May 2013: Fulham 1 v 3 Liverpool19th May 2013: Swansea  0 v 3 Fulham
13 Stoke City Movement - none 38 7 7 5 21 22 2 8 9 13 23 -11 42 20th Apr 2013: QPR 0 v 2 Stoke City27th Apr 2013: Stoke City 1 v 0 Norwich6th May 2013: Sunderland 1 v 1 Stoke City12th May 2013: Stoke City 1 v 2 Tottenham19th May 2013: Southampton 1 v 1 Stoke City
14 Southampton Movement - none 38 6 7 6 26 24 3 7 9 23 36 -11 41 20th Apr 2013: Swansea  0 v 0 Southampton27th Apr 2013: Southampton 0 v 3 West Brom4th May 2013: Tottenham 1 v 0 Southampton12th May 2013: Sunderland 1 v 1 Southampton19th May 2013: Southampton 1 v 1 Stoke City
15 A Villa Movement - none 38 5 5 9 23 28 5 6 8 24 41 -22 41 22nd Apr 2013: Man Utd 3 v 0 A Villa29th Apr 2013: A Villa 6 v 1 Sunderland4th May 2013: Norwich 1 v 2 A Villa11th May 2013: A Villa 1 v 2 Chelsea19th May 2013: Wigan  2 v 2 A Villa
16 Newcastle Movement - none 38 9 1 9 24 31 2 7 10 21 37 -23 41 20th Apr 2013: West Brom 1 v 1 Newcastle27th Apr 2013: Newcastle 0 v 6 Liverpool4th May 2013: West Ham 0 v 0 Newcastle12th May 2013: QPR 1 v 2 Newcastle19th May 2013: Newcastle 0 v 1 Arsenal
17 Sunderland Movement - none 38 5 8 6 20 19 4 4 11 21 35 -13 39 20th Apr 2013: Sunderland 1 v 0 Everton29th Apr 2013: A Villa 6 v 1 Sunderland6th May 2013: Sunderland 1 v 1 Stoke City12th May 2013: Sunderland 1 v 1 Southampton19th May 2013: Tottenham 1 v 0 Sunderland
18 Wigan Movement - none 38 4 6 9 26 39 5 3 11 21 34 -26 36 27th Apr 2013: Wigan  2 v 2 Tottenham4th May 2013: West Brom 2 v 3 Wigan 7th May 2013: Wigan  2 v 3 Swansea 14th May 2013: Arsenal 4 v 1 Wigan 19th May 2013: Wigan  2 v 2 A Villa
19 Reading Movement - none 38 4 8 7 23 33 2 2 15 20 40 -30 28 20th Apr 2013: Norwich 2 v 1 Reading28th Apr 2013: Reading 0 v 0 QPR4th May 2013: Fulham 2 v 4 Reading14th May 2013: Reading 0 v 2 Man City19th May 2013: West Ham 4 v 2 Reading
20 QPR Movement - none 38 2 8 9 13 28 2 5 12 17 32 -30 25 20th Apr 2013: QPR 0 v 2 Stoke City28th Apr 2013: Reading 0 v 0 QPR4th May 2013: QPR 0 v 1 Arsenal12th May 2013: QPR 1 v 2 Newcastle19th May 2013: Liverpool 1 v 0 QPR

Barclays Premier League Table 11/12

League Table
Pos Teams P W D L GD Pts
1 Man City 38 28 5 5 64 89
2 Man Utd 38 28 5 5 56 89
3 Arsenal 38 21 7 10 25 70
4 Tottenham 38 20 9 9 25 69
5 Newcastle 38 19 8 11 5 65
Full Barclays Premier League 11/12 Table

Barclays Premier League Table 10/11

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 23 11 4 41 80
2 Chelsea 38 21 8 9 36 71
3 Man City 38 21 8 9 27 71
4 Arsenal 38 19 11 8 29 68
5 Tottenham 38 16 14 8 9 62
Full Barclays Premier League 10/11 Table

Barclays Premier League - Premier League Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Chelsea 38 27 5 6 71 86
2 Man Utd 38 27 4 7 58 85
3 Arsenal 38 23 6 9 42 75
4 Tottenham 38 21 7 10 26 70
5 Man City 38 18 13 7 28 67
Full Barclays Premier League - Premier League 09/10 Table

Premier League Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Man Utd 38 28 6 4 44 90
2 Liverpool 38 25 11 2 50 86
3 Chelsea 38 25 8 5 44 83
4 Arsenal 38 20 12 6 31 72
5 Everton 38 17 12 9 18 63
Full Premier League 08/09 Table

More League Tables


  Sorry, we can not display fixtures at the moment.