| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man Utd | 38 | 89 |
| Man City | 38 | 78 |
| Chelsea | 38 | 75 |
| Arsenal | 38 | 73 |
| Tottenham | 38 | 72 |
| Everton | 38 | 63 |
| Liverpool | 38 | 61 |
| West Brom | 38 | 49 |
| Swansea | 38 | 46 |
| West Ham | 38 | 46 |
| Norwich | 38 | 44 |
| Fulham | 38 | 43 |
| Stoke City | 38 | 42 |
| Southampton | 38 | 41 |
| A Villa | 38 | 41 |
| Newcastle | 38 | 41 |
| Sunderland | 38 | 39 |
| Wigan | 38 | 36 |
| Reading | 38 | 28 |
| QPR | 38 | 25 |
No fixtures currently available.
| Sun 19th May 2013 | ||
|---|---|---|
| Liverpool1 QPR0 | ||
| Sun 12th May 2013 | ||
| QPR1 Newcastle2 | ||
| Sat 4th May 2013 | ||
| QPR0 Arsenal1 | ||
| Sun 28th Apr 2013 | ||
| Reading0 QPR0 | ||
| Sat 20th Apr 2013 | ||
| QPR0 Stoke City2 | ||
| Sat 13th Apr 2013 | ||
| Everton2 QPR0 | ||
| Sun 7th Apr 2013 | ||
| QPR1 Wigan 1 | ||
| Mon 1st Apr 2013 | ||
| Fulham3 QPR2 | ||
| Sat 16th Mar 2013 | ||
| A Villa3 QPR2 | ||
| Sat 9th Mar 2013 | ||
| QPR3 Sunderland1 | ||

Manchester United earned a record £60.8million in Premier League TV money after winning the title this season.
Liverpool want Schalke centre-back Kyriakos Papadopoulos and Kolo Toure, while Michael Laudrup is the second favourite for the Real Madrid job.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger Diego Capel for £4m.
Harry Redknapp admits he has a tough task on his hands as he looks to rejig his squad for life in the Championship.
Fergie's goal-laden last game, Tottenham's heartbreak, summer transfers and play-off finals are all discussed on the latest Football Podcast.
battyboy : "Anyone have a clause in their season ticket contract that says you get your money back if we are useless all season and get relegated ? The players get them in their contracts so why can't we ?"