| Scottish Third | ||
|---|---|---|
| Team | Pld | Pts |
| Rangers | 36 | 83 |
| Peterhead | 36 | 59 |
| Queen's Pk | 36 | 56 |
| Berwick | 36 | 49 |
| Elgin City | 36 | 49 |
| Montrose | 36 | 47 |
| Stirling | 36 | 45 |
| Annan | 36 | 43 |
| Clyde | 36 | 40 |
| E Stirling | 36 | 29 |
No fixtures currently available.
| Sat 4th May 2013 | ||
|---|---|---|
| Rangers1 Berwick0 | ||
| Sat 27th Apr 2013 | ||
| E Stirling2 Rangers4 | ||
| Sat 20th Apr 2013 | ||
| Rangers1 Peterhead2 | ||
| Sat 13th Apr 2013 | ||
| Rangers2 Clyde0 | ||
| Sun 7th Apr 2013 | ||
| Queen's Pk1 Rangers4 | ||
| Sat 30th Mar 2013 | ||
| Montrose0 Rangers0 | ||
| Sat 23rd Mar 2013 | ||
| Rangers0 Stirling 0 | ||
| Sat 16th Mar 2013 | ||
| Elgin City0 Rangers1 | ||
| Sat 9th Mar 2013 | ||
| Rangers1 Annan2 | ||
| Sat 2nd Mar 2013 | ||
| Rangers3 E Stirling1 | ||

Northern Ireland U21 international Andy Mitchell has signed a new one-year deal with Rangers.
Liverpool want Schalke centre-back Kyriakos Papadopoulos and Kolo Toure, while Michael Laudrup is the second favourite for the Real Madrid job.
St Mirren chairman Stewart Gilmour believes a Scottish Premier League vote on reconstruction plans could take place in the coming days.
Queen of the South striker Nicky Clark has revealed that he is close to completing a dream switch to Rangers.
Former Rangers chairman Alastair Johnston called for transparency from investors as the boardroom power struggle at Ibrox intensified.