| Team | Pld | Pts |
|---|---|---|
| Celtic | 38 | 93 |
| Rangers | 38 | 73 |
| Motherwell | 38 | 62 |
| Dundee Utd | 38 | 59 |
| Hearts | 38 | 52 |
| St Johnstn | 38 | 50 |
| Kilmarnock | 38 | 47 |
| St Mirren | 38 | 43 |
| Aberdeen | 38 | 41 |
| Inverness | 38 | 39 |
| Hibernian | 38 | 33 |
| Dunf'mline | 38 | 25 |
No fixtures currently available.
| Sun 13th May 2012 | ||
|---|---|---|
| Celtic5 Hearts0 | ||
| Motherwell0 Dundee Utd2 | ||
| St Johnstn0 Rangers4 | ||
| Sat 12th May 2012 | ||
| Aberdeen0 St Mirren0 | ||
| Dunf'mline1 Kilmarnock2 | ||
| Inverness2 Hibernian0 | ||
| Mon 7th May 2012 | ||
| Hibernian4 Dunf'mline0 | ||
| Sun 6th May 2012 | ||
| Hearts2 St Johnstn0 | ||
| Dundee Utd1 Celtic0 | ||
| Sat 5th May 2012 | ||
| Kilmarnock1 Aberdeen1 | ||

Rangers have stepped up their battle against the Scottish Football Association by launching a legal challenge to their transfer embargo.
Motherwell forward Jamie Murphy has more reasons than most to relish their Champions League adventure after turning down a move to Blackpool.
The Insolvency Practitioners Association have begun looking into administrators Duff and Phelps' involvement with Rangers.
Motherwell midfielder Keith Lasley has signed a new two-year contract with the Scottish Premier League outfit.
Paulo Sergio will hold face-to-face talks with his Hearts bosses next week in order to discover if he will have the tools to complete his job.