Scottish Premier League

Select your team...

Scottish Premier League Table 08/09

* Last Updated: Wednesday 24-March-2010 09:10

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Rangers Movement - none 38 15 2 2 44 15 11 6 2 33 13 49 86  
2 Celtic Movement - none 38 14 4 1 48 13 10 6 3 32 20 47 82  
3 Hearts Movement - none 38 11 5 3 28 18 5 6 8 12 19 3 59  
4 Aberdeen Movement - none 38 9 5 5 22 17 5 6 8 19 23 1 53  
5 Dundee Utd Movement - none 38 7 8 4 25 24 6 6 7 22 26 -3 53  
6 Hibernian Movement - none 38 6 7 6 23 23 5 7 7 19 23 -4 47  
7 Motherwell Movement - none 38 7 6 6 24 27 6 3 10 22 24 -5 48  
8 Kilmarnock Movement - none 38 7 3 9 18 22 5 5 9 20 26 -10 44  
9 Hamilton Movement - none 38 7 2 10 18 20 5 3 11 12 33 -23 41  
10 Falkirk Movement - none 38 6 4 9 19 20 3 7 9 18 32 -15 38  
11 St Mirren Movement - none 38 3 8 8 14 21 6 2 11 19 31 -19 37  
12 Inverness Movement - none 38 4 5 10 18 27 6 2 11 19 31 -21 37  

Clydesdale Bank Premier League Table 11/12

League Table
Pos Teams P W D L GD Pts
1 Celtic 38 30 3 5 63 93
2 Rangers 38 26 5 7 49 73
3 Motherwell 38 18 8 12 5 62
4 Dundee Utd 38 16 11 11 12 59
5 Hearts 38 15 7 16 2 52
Full Clydesdale Bank Premier League 11/12 Table

Clydesdale Bank Premier League Table 10/11

League Table
Pos Teams P W D L GD Pts
1 Rangers 38 30 3 5 59 93
2 Celtic 38 29 5 4 63 92
3 Hearts 38 18 9 11 8 63
4 Dundee Utd 38 17 10 11 5 61
5 Kilmarnock 38 13 10 15 -2 49
Full Clydesdale Bank Premier League 10/11 Table

Clydesdale Bank Premier League Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Rangers 38 26 9 3 54 87
2 Celtic 38 25 6 7 36 81
3 Dundee Utd 38 17 12 9 8 63
4 Hibernian 38 15 9 14 3 54
5 Motherwell 38 13 14 11 -2 53
Full Clydesdale Bank Premier League 09/10 Table

Scots Premier Table 07/08

League Table
Pos Teams P W D L GD Pts
1 Celtic 38 28 5 5 58 89
2 Rangers 38 27 5 6 51 86
3 Motherwell 38 18 6 14 4 60
4 Aberdeen 38 15 8 15 -8 53
5 Dundee Utd 38 14 10 14 6 52
Full Scots Premier 07/08 Table

More League Tables


  Sorry, we can not display fixtures at the moment.

Sun - 13th May 2012
Time Home team Score Away team Preview/Report
12:30 Celtic 5 - 0 Hearts
12:30 Motherwell 0 - 2 Dundee Utd
12:30 St Johnstn 0 - 4 Rangers
Sat - 12th May 2012
Time Home team Score Away team Preview/Report
15:00 Aberdeen 0 - 0 St Mirren
15:00 Dunf'mline 1 - 2 Kilmarnock
15:00 Inverness 2 - 0 Hibernian
Mon - 7th May 2012
Time Home team Score Away team Preview/Report
19:45 Hibernian 4 - 0 Dunf'mline
Sun - 6th May 2012
Time Home team Score Away team Preview/Report
15:00 Hearts 2 - 0 St Johnstn
12:45 Dundee Utd 1 - 0 Celtic
Sat - 5th May 2012
Time Home team Score Away team Preview/Report
15:00 Kilmarnock 1 - 1 Aberdeen