| League 1 | ||
|---|---|---|
| Team | Pld | Pts |
| Doncaster | 46 | 84 |
| Bournemth | 46 | 83 |
| Brentford | 46 | 79 |
| Yeovil | 46 | 77 |
| Sheff Utd | 46 | 75 |
| Swindon | 46 | 74 |
| Leyton Or | 46 | 71 |
| MK Dons | 46 | 70 |
| Walsall | 46 | 68 |
| Crawley | 46 | 68 |
| Tranmere | 46 | 67 |
| Notts Co | 46 | 65 |
| Crewe | 46 | 64 |
| Preston | 46 | 59 |
| Coventry | 46 | 55 |
| Shrewsbury | 46 | 55 |
| Carlisle | 46 | 55 |
| Stevenage | 46 | 54 |
| Oldham | 46 | 51 |
| Colchester | 46 | 51 |
| Scunthorpe | 46 | 48 |
| Bury | 46 | 41 |
| Hartlepool | 46 | 41 |
| Portsmouth | 46 | 32 |
No fixtures currently available.
| Sat 27th Apr 2013 | ||
|---|---|---|
| Scunthorpe3 Swindon1 | ||
| Sat 20th Apr 2013 | ||
| MK Dons0 Scunthorpe1 | ||
| Tue 16th Apr 2013 | ||
| Bury2 Scunthorpe1 | ||
| Sat 13th Apr 2013 | ||
| Scunthorpe1 Walsall1 | ||
| Sat 6th Apr 2013 | ||
| Preston3 Scunthorpe0 | ||
| Mon 1st Apr 2013 | ||
| Bournemth1 Scunthorpe0 | ||
| Fri 29th Mar 2013 | ||
| Scunthorpe2 Leyton Or1 | ||
| Sat 23rd Mar 2013 | ||
| Scunthorpe2 Doncaster3 | ||
| Sat 16th Mar 2013 | ||
| Notts Co1 Scunthorpe0 | ||
| Sat 9th Mar 2013 | ||
| Scunthorpe1 Coventry2 | ||

Scunthorpe manager Brian Laws expects the club's player of the year Mark Duffy to leave Glanford Park this summer.
Portsmouth will sign Scunthorpe winger Andy Barcham when his contract at Glanford Park expires on July 1.
Scunthorpe boss Brian Laws admits he will have to heavily utilise the loan market to boost his ranks over the summer.
Scunthorpe have confirmed the release of seven first-team players as the North Lincolnshire club prepare for life in League Two.
Outgoing Scunthorpe chairman Steve Wharton is disappointed he is bowing out on a low following the club's relegation.