| League 1 | ||
|---|---|---|
| Team | Pld | Pts |
| Doncaster | 46 | 84 |
| Bournemth | 46 | 83 |
| Brentford | 46 | 79 |
| Yeovil | 46 | 77 |
| Sheff Utd | 46 | 75 |
| Swindon | 46 | 74 |
| Leyton Or | 46 | 71 |
| MK Dons | 46 | 70 |
| Walsall | 46 | 68 |
| Crawley | 46 | 68 |
| Tranmere | 46 | 67 |
| Notts Co | 46 | 65 |
| Crewe | 46 | 64 |
| Preston | 46 | 59 |
| Coventry | 46 | 55 |
| Shrewsbury | 46 | 55 |
| Carlisle | 46 | 55 |
| Stevenage | 46 | 54 |
| Oldham | 46 | 51 |
| Colchester | 46 | 51 |
| Scunthorpe | 46 | 48 |
| Bury | 46 | 41 |
| Hartlepool | 46 | 41 |
| Portsmouth | 46 | 32 |
No fixtures currently available.
| Sat 27th Apr 2013 | ||
|---|---|---|
| Shrewsbury3 Portsmouth2 | ||
| Tue 23rd Apr 2013 | ||
| Shrewsbury1 Oldham0 | ||
| Sat 20th Apr 2013 | ||
| Colchester0 Shrewsbury0 | ||
| Sat 13th Apr 2013 | ||
| Shrewsbury0 Bournemth3 | ||
| Sat 6th Apr 2013 | ||
| Yeovil2 Shrewsbury1 | ||
| Mon 1st Apr 2013 | ||
| Shrewsbury3 Crawley0 | ||
| Fri 29th Mar 2013 | ||
| Carlisle2 Shrewsbury2 | ||
| Sat 16th Mar 2013 | ||
| Crewe1 Shrewsbury1 | ||
| Tue 12th Mar 2013 | ||
| MK Dons2 Shrewsbury3 | ||
| Sat 9th Mar 2013 | ||
| Shrewsbury0 Leyton Or2 | ||

Shrewsbury have announced that midfielder Aaron Wildig has put pen to paper on his new contract.
Shrewsbury have revealed that defender Jermaine Grandison will undergo the first of two hip operations on Tuesday.
Graham Turner remains calm despite failing to yet hear back from any of the six players offered new deals by Shrewsbury Town.
Shrewsbury defender Jermaine Grandison is expected to require surgery to repair a damaged hip that would keep him out for six months.
Shrewsbury manager Graham Turner has signed a new rolling contract with the League One outfit.