| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Gillingham | 46 | 83 |
| Rotherham | 46 | 79 |
| Port Vale | 46 | 78 |
| Burton Alb | 46 | 76 |
| Cheltenham | 46 | 75 |
| Northamptn | 46 | 73 |
| Bradford | 46 | 69 |
| Chesterfld | 46 | 67 |
| Oxford Utd | 46 | 65 |
| Exeter | 46 | 64 |
| Southend | 46 | 61 |
| Rochdale | 46 | 61 |
| Fleetwood | 46 | 60 |
| Bristol R | 46 | 60 |
| Wycombe | 46 | 60 |
| Morecambe | 46 | 58 |
| York City | 46 | 55 |
| Accrington | 46 | 54 |
| Torquay | 46 | 53 |
| AFC W'don | 46 | 53 |
| Plymouth | 46 | 52 |
| Dag + Red | 46 | 51 |
| Barnet | 46 | 51 |
| Aldershot | 46 | 48 |
No fixtures currently available.
| Sat 27th Apr 2013 | ||
|---|---|---|
| Southend0 Morecambe1 | ||
| Sat 20th Apr 2013 | ||
| York City2 Southend1 | ||
| Tue 16th Apr 2013 | ||
| Aldershot0 Southend2 | ||
| Sat 13th Apr 2013 | ||
| Southend0 Bristol R0 | ||
| Wed 10th Apr 2013 | ||
| Rochdale4 Southend2 | ||
| Sun 7th Apr 2013 | ||
| Crewe2 Southend0 | ||
| Mon 1st Apr 2013 | ||
| Southend1 Fleetwood1 | ||
| Fri 29th Mar 2013 | ||
| Bradford2 Southend2 | ||
| Tue 19th Mar 2013 | ||
| Southend0 Plymouth2 | ||
| Sat 16th Mar 2013 | ||
| Southend1 Torquay1 | ||

Southend have been issued with another winding-up petition by HM Revenue & Customs.
Young winger Mitchell Pinnock has penned his first professional contract with Southend.
Michael Spillane does not feel he was given a fair crack of the whip under Southend boss Phil Brown before being released.
Southend manager Phil Brown has confirmed the club have offered new deals to four key players.
Bilel Mohsni is among five Southend players to have been shown the door by Shrimpers manager Phil Brown.