| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man City | 38 | 89 |
| Man Utd | 38 | 89 |
| Arsenal | 38 | 70 |
| Tottenham | 38 | 69 |
| Newcastle | 38 | 65 |
| Chelsea | 38 | 64 |
| Everton | 38 | 56 |
| Liverpool | 38 | 52 |
| Fulham | 38 | 52 |
| West Brom | 38 | 47 |
| Swansea | 38 | 47 |
| Norwich | 38 | 47 |
| Sunderland | 38 | 45 |
| Stoke City | 38 | 45 |
| Wigan | 38 | 43 |
| A Villa | 38 | 38 |
| QPR | 38 | 37 |
| Bolton | 38 | 36 |
| Blackburn | 38 | 31 |
| Wolves | 38 | 25 |
No fixtures currently available.
| Sun 13th May 2012 | ||
|---|---|---|
| Norwich2 A Villa0 | ||
| Sun 6th May 2012 | ||
| A Villa1 Tottenham1 | ||
| Sat 28th Apr 2012 | ||
| West Brom0 A Villa0 | ||
| Tue 24th Apr 2012 | ||
| A Villa1 Bolton2 | ||
| Sat 21st Apr 2012 | ||
| A Villa0 Sunderland0 | ||
| Sun 15th Apr 2012 | ||
| Man Utd4 A Villa0 | ||
| Mon 9th Apr 2012 | ||
| A Villa1 Stoke City1 | ||
| Sat 7th Apr 2012 | ||
| Liverpool1 A Villa1 | ||
| Sat 31st Mar 2012 | ||
| A Villa2 Chelsea4 | ||
| Sat 24th Mar 2012 | ||
| Arsenal3 A Villa0 | ||

Aston Villa are continuing their search for Alex McLeish's successor, with Norwich manager Paul Lambert the new favourite with bookmakers.
Paul Lambert has no intention of letting speculation over his future at Norwich deflect focus from plans to take the Norfolk club forwards.
Republic of Ireland goalkeeper Shay Given will travel to London on Thursday to consult a specialist over his knee injury.
Former England striker Emile Heskey has been released by Aston Villa after three-and-a-half years with the Midlands club.
Striker Darren Bent has been told by new England manager Roy Hodgson that he will be part of his plans for the 2014 World Cup qualifiers.
yosserhughes : "If the report is true i am gutted and think we have missed out on one there. As I said in the article post I dont think we will get Martinez or Lambert now as I believe it is because of the transfer and wages budget. Hope im wrong and personally i hope..."