
Next Game: Barclays Prem
Sat 25th Feb Etihad Stadium
| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man Utd | 25 | 58 |
| Man City | 24 | 57 |
| Tottenham | 24 | 50 |
| Arsenal | 25 | 43 |
| Chelsea | 25 | 43 |
| Newcastle | 24 | 42 |
| Liverpool | 25 | 39 |
| Norwich | 25 | 35 |
| Sunderland | 25 | 33 |
| Everton | 25 | 33 |
| Swansea | 25 | 30 |
| Fulham | 25 | 30 |
| Stoke City | 25 | 30 |
| A Villa | 24 | 28 |
| West Brom | 24 | 26 |
| QPR | 25 | 21 |
| Wolves | 24 | 21 |
| Blackburn | 25 | 21 |
| Bolton | 25 | 20 |
| Wigan | 25 | 19 |
| Sat 25th Feb 2012 | ||
|---|---|---|
| Man City v Blackburn | ||
| Sat 3rd Mar 2012 | ||
| Blackburn v A Villa | ||
| Sat 10th Mar 2012 | ||
| Wolves v Blackburn | ||
| Sat 17th Mar 2012 | ||
| Blackburn v Sunderland | ||
| Sat 24th Mar 2012 | ||
| Bolton v Blackburn | ||
| Mon 2nd Apr 2012 | ||
| Blackburn v Man Utd | ||
| Sat 7th Apr 2012 | ||
| West Brom v Blackburn | ||
| Mon 9th Apr 2012 | ||
| Blackburn v Liverpool | ||
| Sat 14th Apr 2012 | ||
| Swansea v Blackburn | ||
| Sat 21st Apr 2012 | ||
| Blackburn v Norwich | ||
| Sat 11th Feb 2012 | ||
|---|---|---|
| Blackburn3 QPR2 | ||
| Sat 4th Feb 2012 | ||
| Arsenal7 Blackburn1 | ||
| Wed 1st Feb 2012 | ||
| Blackburn0 Newcastle2 | ||
| Sat 21st Jan 2012 | ||
| Everton1 Blackburn1 | ||
| Sat 14th Jan 2012 | ||
| Blackburn3 Fulham1 | ||
| Sat 7th Jan 2012 | ||
| Newcastle2 Blackburn1 | ||
| Mon 2nd Jan 2012 | ||
| Blackburn1 Stoke City2 | ||
| Sat 31st Dec 2011 | ||
| Man Utd2 Blackburn3 | ||
| Mon 26th Dec 2011 | ||
| Liverpool1 Blackburn1 | ||
| Tue 20th Dec 2011 | ||
| Blackburn1 Bolton2 | ||

Ayegbeni Yakubu made a goalscoring return as Blackburn survived a second-half fightback from fellow strugglers QPR to secure a 3-2 victory.
Kenny Dalglish and Mark Hughes are heavily criticised but Thierry Henry praised in TEAMtalk's review of Saturday's Premier League action.
Yakubu Aiyegbeni insists he was never tempted to join Queens Park Rangers last month as he is happy and settled at Blackburn.
Tottenham will make David Moyes their number one managerial target if Harry Redknapp quits for England, while Stoke want to keep Matthew Upson.
Matty Briggs runs through all the weekend's statistics and pointers and selects a 2/1 Value Bet in TEAMtalk's new-look Numbers Game.
chrisbruttig : "Just watched Steve Kean lying about Samba again. Didnt play in his little behind closed doors game because he complained of a little niggle and is now having treatment. Wonder if its the same niggle he had when he had to go to hospital for tests? Im..."