| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man Utd | 38 | 89 |
| Man City | 38 | 78 |
| Chelsea | 38 | 75 |
| Arsenal | 38 | 73 |
| Tottenham | 38 | 72 |
| Everton | 38 | 63 |
| Liverpool | 38 | 61 |
| West Brom | 38 | 49 |
| Swansea | 38 | 46 |
| West Ham | 38 | 46 |
| Norwich | 38 | 44 |
| Fulham | 38 | 43 |
| Stoke City | 38 | 42 |
| Southampton | 38 | 41 |
| A Villa | 38 | 41 |
| Newcastle | 38 | 41 |
| Sunderland | 38 | 39 |
| Wigan | 38 | 36 |
| Reading | 38 | 28 |
| QPR | 38 | 25 |
No fixtures currently available.
| Sun 19th May 2013 | ||
|---|---|---|
| Man City2 Norwich3 | ||
| Sun 12th May 2013 | ||
| Norwich4 West Brom0 | ||
| Sat 4th May 2013 | ||
| Norwich1 A Villa2 | ||
| Sat 27th Apr 2013 | ||
| Stoke City1 Norwich0 | ||
| Sat 20th Apr 2013 | ||
| Norwich2 Reading1 | ||
| Sat 13th Apr 2013 | ||
| Arsenal3 Norwich1 | ||
| Sat 6th Apr 2013 | ||
| Norwich2 Swansea 2 | ||
| Sat 30th Mar 2013 | ||
| Wigan 1 Norwich0 | ||
| Sun 17th Mar 2013 | ||
| Sunderland1 Norwich1 | ||
| Sat 9th Mar 2013 | ||
| Norwich0 Southampton0 | ||

Danny Graham and Connor Wickham are fighting for their Sunderland futures and Bolton have beaten a number of clubs to snap up Alex Baptiste.
Napoli have started negotiations to sell Edinson Cavani to Manchester City and Aston Villa are chasing Burnley striker Charlie Austin.
Manchester United earned a record £60.8million in Premier League TV money after winning the title this season.
Liverpool want Schalke centre-back Kyriakos Papadopoulos and Kolo Toure, while Michael Laudrup is the second favourite for the Real Madrid job.
Barcelona are ready to make a £20million move for Vincent Kompany, while Liverpool hope to land Sporting Lisbon winger Diego Capel for £4m.
clazkit : "What a difference a week can make in football. Things looking a lot brighter today than they were last week, safety and a youth cup win, congratulations to the youngsters. Hasn't been the best season for the first team, but we were favourites to get..."