| Team | Pld | Pts |
|---|---|---|
| West Ham | 29 | 56 |
| Southamptn | 30 | 55 |
| Birmingham | 29 | 50 |
| Cardiff | 30 | 50 |
| Blackpool | 30 | 49 |
| Hull City | 29 | 49 |
| Reading | 29 | 48 |
| Brighton | 30 | 48 |
| Middlesbro' | 29 | 47 |
| Leeds | 30 | 45 |
| Burnley | 30 | 44 |
| Leicester | 30 | 42 |
| Derby | 29 | 42 |
| C Palace | 29 | 39 |
| Barnsley | 29 | 39 |
| Watford | 30 | 37 |
| Portsmouth | 29 | 35 |
| Peterboro | 29 | 34 |
| Ipswich | 29 | 34 |
| Millwall | 30 | 30 |
| Bristol C | 30 | 30 |
| N Forest | 29 | 25 |
| Doncaster | 28 | 24 |
| Coventry | 30 | 22 |
| Tue 14th Feb 2012 | ||
|---|---|---|
| Birmingham v Hull City | ||
| Brighton v Millwall | ||
| Bristol C v C Palace | ||
| Burnley v Barnsley | ||
| Cardiff v Peterboro | ||
| Coventry v Leeds | ||
| Derby v Reading | ||
| Doncaster v Blackpool | ||
| Middlesbro' v N Forest | ||
| Portsmouth v Ipswich | ||

Southampton took advantage of West Ham's postponement to close the gap at the top of the Championship to a point with a 2-0 win over Burnley.
Blackpool's remarkable run of late comeback wins came to an end as Portsmouth hung on for a 1-1 draw at Bloomfield Road.
Southampton roared back to within a point of the Championship summit with a routine 2-0 victory over Burnley at St Mary's Stadium.
Jack Hobbs scored his first league goal in three years as Hull climbed back into the Championship play-offs with a 3-0 win over Bristol City.
Paul Gallagher scored in each half as Cardiff saw their promotion challenge falter with a 2-1 defeat to Leicester at the King Power Stadium.
Next Game:
Birmingham v Hull City