| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Reading | 46 | 89 |
| Southamptn | 46 | 88 |
| West Ham | 46 | 86 |
| Birmingham | 46 | 76 |
| Blackpool | 46 | 75 |
| Cardiff | 46 | 75 |
| Middlesbro' | 46 | 70 |
| Hull City | 46 | 68 |
| Leicester | 46 | 66 |
| Brighton | 46 | 66 |
| Watford | 46 | 64 |
| Derby | 46 | 64 |
| Burnley | 46 | 62 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 61 |
| Millwall | 46 | 57 |
| C Palace | 46 | 56 |
| Peterboro | 46 | 50 |
| N Forest | 46 | 50 |
| Bristol C | 46 | 49 |
| Barnsley | 46 | 48 |
| Portsmouth | 46 | 40 |
| Coventry | 46 | 40 |
| Doncaster | 46 | 36 |
No fixtures currently available.
| Sat 28th Apr 2012 | ||
|---|---|---|
| Barnsley0 Brighton0 | ||
| Sat 21st Apr 2012 | ||
| Brighton1 Birmingham1 | ||
| Tue 17th Apr 2012 | ||
| Brighton2 Watford2 | ||
| Sat 14th Apr 2012 | ||
| West Ham6 Brighton0 | ||
| Tue 10th Apr 2012 | ||
| Brighton0 Reading1 | ||
| Fri 6th Apr 2012 | ||
| Burnley1 Brighton0 | ||
| Sat 31st Mar 2012 | ||
| Brighton1 Middlesbro'1 | ||
| Sat 24th Mar 2012 | ||
| N Forest1 Brighton1 | ||
| Tue 20th Mar 2012 | ||
| Brighton2 Derby0 | ||
| Sat 17th Mar 2012 | ||
| Blackpool3 Brighton1 | ||

Brighton manager Gus Poyet remains convinced the Seagulls have "a great chance" of keeping hold of Spanish midfielder Vicente.
Real Madrid are being linked with a £25million swoop for Tottenham's Luka Modric - and a £50million bid for Manchester City's Sergio Aguero.
Tottenham are reportedly lining up a move for Brighton & Hove Albion defender Grant Hall.
Brighton defender Adam El-Abd has won his first international call-up for Egypt.
Championship side Brighton have won the New Venue award at the Stadium Business awards in Turin for their brand new Amex Stadium.
jokerjames83 : "So we have now released three players today being midfielder Navarro & goalkeepers Poke & Gonzalez...Sure there will be a few more yet who will either be sold or released, but i'm more looking forward to seeing who Gus brings into the club as there are..."