| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man City | 24 | 57 |
| Man Utd | 24 | 55 |
| Tottenham | 24 | 50 |
| Chelsea | 24 | 43 |
| Newcastle | 24 | 42 |
| Arsenal | 24 | 40 |
| Liverpool | 24 | 39 |
| Sunderland | 24 | 33 |
| Norwich | 24 | 32 |
| Swansea | 24 | 30 |
| Everton | 24 | 30 |
| Stoke City | 24 | 30 |
| A Villa | 24 | 28 |
| Fulham | 24 | 27 |
| West Brom | 24 | 26 |
| QPR | 24 | 21 |
| Wolves | 24 | 21 |
| Bolton | 24 | 20 |
| Blackburn | 24 | 18 |
| Wigan | 24 | 16 |
| Sat 11th Feb 2012 | ||
|---|---|---|
| Blackburn v QPR | ||
| Sat 25th Feb 2012 | ||
| QPR v Fulham | ||
| Sat 3rd Mar 2012 | ||
| QPR v Everton | ||
| Sat 10th Mar 2012 | ||
| Bolton v QPR | ||
| Sat 17th Mar 2012 | ||
| QPR v Liverpool | ||
| Sat 24th Mar 2012 | ||
| Sunderland v QPR | ||
| Sat 31st Mar 2012 | ||
| QPR v Arsenal | ||
| Sat 7th Apr 2012 | ||
| Man Utd v QPR | ||
| Mon 9th Apr 2012 | ||
| QPR v Swansea | ||
| Sat 14th Apr 2012 | ||
| West Brom v QPR | ||

Clint Hill has accepted that the 2011/12 campaign will be his last at QPR, with the club having decided against offering him fresh terms.
Blackburn v Q.P.R. - £30 Free Bet for TEAMtalk Fans
Blackburn 5/4 Draw 9/4 Q.P.R. 2/1
Queens Park Rangers striker Bobby Zamora admits he was pleased to open his tally at Loftus Road but would trade goals for points.
Arsenal are planning a shock summer swoop for Chelsea's Daniel Sturridge, while Tottenham's Gareth Bale is still high on Barcelona's wishlist.
QPR midfielder Adel Taarabt is happy to stay at Loftus Road and believes manager Mark Hughes' arrival means a 'new start' for him.
QPR chief executive Phillip Beard insists relegation from the top flight would not prevent the club achieving their lofty ambitions.
legends75/76/77 : "3 pts thrown away again today. Zamora-Quality,Taraabt-Class,Cisse-Stupid, Barton-Overated,Wright-Phillips,-Clueless,Young-Solid,Derry-Championship, Kenny-Consistant,Ferdinand-Indecisive,Onouha-Unconvincing,Taiwo-Soooooo Overated."