| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Reading | 46 | 89 |
| Southamptn | 46 | 88 |
| West Ham | 46 | 86 |
| Birmingham | 46 | 76 |
| Blackpool | 46 | 75 |
| Cardiff | 46 | 75 |
| Middlesbro' | 46 | 70 |
| Hull City | 46 | 68 |
| Leicester | 46 | 66 |
| Brighton | 46 | 66 |
| Watford | 46 | 64 |
| Derby | 46 | 64 |
| Burnley | 46 | 62 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 61 |
| Millwall | 46 | 57 |
| C Palace | 46 | 56 |
| Peterboro | 46 | 50 |
| N Forest | 46 | 50 |
| Bristol C | 46 | 49 |
| Barnsley | 46 | 48 |
| Portsmouth | 46 | 40 |
| Coventry | 46 | 40 |
| Doncaster | 46 | 36 |
No fixtures currently available.
| Sat 19th May 2012 | ||
|---|---|---|
| Blackpool1 West Ham2 | ||
| Wed 9th May 2012 | ||
| Birmingham2 Blackpool2 | ||
| Fri 4th May 2012 | ||
| Blackpool1 Birmingham0 | ||
| Sat 28th Apr 2012 | ||
| Millwall2 Blackpool2 | ||
| Sat 21st Apr 2012 | ||
| Blackpool4 Burnley0 | ||
| Tue 17th Apr 2012 | ||
| Blackpool1 Leeds0 | ||
| Sat 14th Apr 2012 | ||
| N Forest0 Blackpool0 | ||
| Mon 9th Apr 2012 | ||
| Blackpool1 Barnsley1 | ||
| Fri 6th Apr 2012 | ||
| Watford0 Blackpool2 | ||
| Sat 31st Mar 2012 | ||
| Blackpool3 Southamptn0 | ||

Brett Ormerod described Blackpool as a "special place" as he sets to depart Bloomfield Road after failing to earn a new deal at the Seasiders.
Blackpool winger Matt Phillips hopes to ease Wembley heartache by finally making his Scotland debut this weekend.
Kevin Phillips and Elliot Grandin are among the players to secure another year with Blackpool after the club announced its retained list.
Veteran striker Brett Ormerod says he will always regard Blackpool as a "special place" after being told he will not be offered a new contract.
Alex Baptiste was named Blackpool's Player of the Year after beating off competition from Matt Gilks at the club's end-of-season awards night.
smoothadora : "Unlucky..thought Blackpool played much the better football and controlled 70% of the match."