
Next Game: League 1
Sat 26th May Wembley Stadium
| League 1 | ||
|---|---|---|
| Team | Pld | Pts |
| Charlton | 46 | 101 |
| Sheff Wed | 46 | 93 |
| Sheff Utd | 46 | 90 |
| Huddersfld | 46 | 81 |
| MK Dons | 46 | 80 |
| Stevenage | 46 | 73 |
| Notts Cnty | 46 | 73 |
| Carlisle | 46 | 69 |
| Brentford | 46 | 67 |
| Colchester | 46 | 59 |
| Bournemth | 46 | 58 |
| Tranmere | 46 | 56 |
| Hartlepool | 46 | 56 |
| Bury | 46 | 56 |
| Preston | 46 | 54 |
| Oldham | 46 | 54 |
| Yeovil | 46 | 54 |
| Scunthorpe | 46 | 52 |
| Walsall | 46 | 50 |
| Leyton Or | 46 | 50 |
| Wycombe | 46 | 43 |
| Chesterfld | 46 | 42 |
| Exeter | 46 | 42 |
| Rochdale | 46 | 38 |
| Sat 26th May 2012 | ||
|---|---|---|
| Huddersfld v Sheff Utd | ||
| Tue 15th May 2012 | ||
|---|---|---|
| Huddersfld1 MK Dons2 | ||
| Sat 12th May 2012 | ||
| MK Dons0 Huddersfld2 | ||
| Sat 5th May 2012 | ||
| Huddersfld2 Yeovil0 | ||
| Sat 28th Apr 2012 | ||
| Walsall1 Huddersfld1 | ||
| Sat 21st Apr 2012 | ||
| Huddersfld1 Scunthorpe0 | ||
| Sat 14th Apr 2012 | ||
| Preston1 Huddersfld0 | ||
| Mon 9th Apr 2012 | ||
| Bournemth2 Huddersfld0 | ||
| Sat 7th Apr 2012 | ||
| Huddersfld0 Sheff Wed2 | ||
| Tue 3rd Apr 2012 | ||
| Leyton Or1 Huddersfld3 | ||
| Sat 31st Mar 2012 | ||
| Carlisle2 Huddersfld1 | ||

Simon Grayson will draw on his past League One promotion campaigns when his Huddersfield side contest Saturday's play-off final.
Jordan Rhodes has been included in the Scotland Under-21s squad for their European Championship qualifier in Bulgaria.
X-rays have confirmed goalkeeper Ian Bennett did not break a bone in his hand during Tuesday night's semi-final clash with MK Dons.
Huddersfield striker Jordan Rhodes is raring to go after firing his team into the League One play-off final at Wembley.
Huddersfield chairman Dean Hoyle has condemned the pitch invasion at the Galpharm Stadium, where MK Dons striker Alan Smith was accosted.