
Next Game: Barclays Prem
Sun 26th Feb Britannia Stadium
| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man Utd | 25 | 58 |
| Man City | 24 | 57 |
| Tottenham | 25 | 53 |
| Arsenal | 25 | 43 |
| Chelsea | 25 | 43 |
| Newcastle | 25 | 42 |
| Liverpool | 25 | 39 |
| Norwich | 25 | 35 |
| Sunderland | 25 | 33 |
| Everton | 25 | 33 |
| Swansea | 25 | 30 |
| Fulham | 25 | 30 |
| Stoke City | 25 | 30 |
| A Villa | 24 | 28 |
| West Brom | 24 | 26 |
| QPR | 25 | 21 |
| Wolves | 24 | 21 |
| Blackburn | 25 | 21 |
| Bolton | 25 | 20 |
| Wigan | 25 | 19 |
| Sun 26th Feb 2012 | ||
|---|---|---|
| Stoke City v Swansea | ||
| Sat 3rd Mar 2012 | ||
| Wigan v Swansea | ||
| Sat 10th Mar 2012 | ||
| Swansea v Man City | ||
| Sat 17th Mar 2012 | ||
| Fulham v Swansea | ||
| Sat 24th Mar 2012 | ||
| Swansea v Everton | ||
| Sun 1st Apr 2012 | ||
| Tottenham v Swansea | ||
| Sat 7th Apr 2012 | ||
| Swansea v Newcastle | ||
| Mon 9th Apr 2012 | ||
| QPR v Swansea | ||
| Sat 14th Apr 2012 | ||
| Swansea v Blackburn | ||
| Sat 21st Apr 2012 | ||
| Bolton v Swansea | ||
| Sat 11th Feb 2012 | ||
|---|---|---|
| Swansea 2 Norwich3 | ||
| Sat 4th Feb 2012 | ||
| West Brom1 Swansea 2 | ||
| Tue 31st Jan 2012 | ||
| Swansea 1 Chelsea1 | ||
| Sat 28th Jan 2012 | ||
| Bolton2 Swansea 1 | ||
| Sat 21st Jan 2012 | ||
| Sunderland2 Swansea 0 | ||
| Sun 15th Jan 2012 | ||
| Swansea 3 Arsenal2 | ||
| Sat 7th Jan 2012 | ||
| Barnsley2 Swansea 4 | ||
| Mon 2nd Jan 2012 | ||
| A Villa0 Swansea 2 | ||
| Sat 31st Dec 2011 | ||
| Swansea 1 Tottenham1 | ||
| Tue 27th Dec 2011 | ||
| Swansea 1 QPR1 | ||

Captain Grant Holt grabbed a second-half double as Norwich came from behind to claim a thrilling 3-2 victory at Swansea City.
Norwich manager Paul Lambert praised a "terrific" second-half display from his side as they came from a goal down to beat Swansea 3-2 in Wales.
Tottenham will make David Moyes their number one managerial target if Harry Redknapp quits for England, while Stoke want to keep Matthew Upson.
Leon Britton has warned Swansea cannot afford to lose focus between now and the end of the season.
Matty Briggs runs through all the weekend's statistics and pointers and selects a 2/1 Value Bet in TEAMtalk's new-look Numbers Game.
thehorse : "well played Swans. As expected it was a really entertaining game that could have gone either way. Both keepers earned their money, with Vorm's save from Naughton being truly world class. I was worried considering the hiding you gave us last season but..."