| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 79 |
| Motherwell | 38 | 63 |
| St J'stone | 38 | 56 |
| Inverness | 38 | 54 |
| Ross Co | 38 | 53 |
| Dundee Utd | 38 | 47 |
| Hibernian | 38 | 51 |
| Aberdeen | 38 | 48 |
| Kilmarnock | 38 | 45 |
| Hearts | 38 | 44 |
| St Mirren | 38 | 41 |
| Dundee | 38 | 30 |
No fixtures currently available.
| Sun 19th May 2013 | ||
|---|---|---|
| Ross Co1 Inverness0 | ||
| Sun 12th May 2013 | ||
| Motherwell2 Ross Co0 | ||
| Sun 5th May 2013 | ||
| Ross Co1 Celtic1 | ||
| Fri 26th Apr 2013 | ||
| Ross Co1 Dundee Utd0 | ||
| Sun 21st Apr 2013 | ||
| St J'stone2 Ross Co2 | ||
| Sat 6th Apr 2013 | ||
| Hearts4 Ross Co2 | ||
| Sat 30th Mar 2013 | ||
| Ross Co0 Kilmarnock1 | ||
| Sat 16th Mar 2013 | ||
| Inverness2 Ross Co1 | ||
| Sat 9th Mar 2013 | ||
| Ross Co3 Celtic2 | ||
| Sat 2nd Mar 2013 | ||
| Ross Co0 Inverness0 | ||

Inverness' hopes of European football next season were crushed by a 1-0 defeat to Highlands rivals Ross County.
Ross County boss Derek Adams was thrilled to finish a "fabulous" SPL season with their first derby win.
Ross County midfielder Mark Fotheringham admits he finds the friendly Highland rivalry refreshing.
Ross County captain Richard Brittain has allayed fears over his knee injury by declaring he would be fit for pre-season.
St Johnstone are waiting to speak to Richard Brittain, but have no plans to back out of a deal for the midfielder.