| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 79 |
| Motherwell | 38 | 63 |
| St J'stone | 38 | 56 |
| Inverness | 38 | 54 |
| Ross Co | 38 | 53 |
| Dundee Utd | 38 | 47 |
| Hibernian | 38 | 51 |
| Aberdeen | 38 | 48 |
| Kilmarnock | 38 | 45 |
| Hearts | 38 | 44 |
| St Mirren | 38 | 41 |
| Dundee | 38 | 30 |
No fixtures currently available.
| Sun 19th May 2013 | ||
|---|---|---|
| Ross Co1 Inverness0 | ||
| Sun 12th May 2013 | ||
| Motherwell2 Ross Co0 | ||
| Sun 5th May 2013 | ||
| Ross Co1 Celtic1 | ||
| Fri 26th Apr 2013 | ||
| Ross Co1 Dundee Utd0 | ||
| Sun 21st Apr 2013 | ||
| St J'stone2 Ross Co2 | ||
| Sat 6th Apr 2013 | ||
| Hearts4 Ross Co2 | ||
| Sat 30th Mar 2013 | ||
| Ross Co0 Kilmarnock1 | ||
| Sat 16th Mar 2013 | ||
| Inverness2 Ross Co1 | ||
| Sat 9th Mar 2013 | ||
| Ross Co3 Celtic2 | ||
| Sat 2nd Mar 2013 | ||
| Ross Co0 Inverness0 | ||

Ross County boss Derek Adams has handed nine players new deals after they finished fifth in the SPL.
Ross County midfielder Paul Lawson has agreed to join Motherwell on a two-year deal when his contract at Dingwall expires next month.
SPL chairman Ralph Topping claims SFL clubs would need their heads tested if they reject top-flight proposals to reform the game.
St Mirren chairman Stewart Gilmour believes a Scottish Premier League vote on reconstruction plans could take place in the coming days.
Inverness' hopes of European football next season were crushed by a 1-0 defeat to Highlands rivals Ross County.