| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man Utd | 25 | 58 |
| Man City | 24 | 57 |
| Tottenham | 25 | 53 |
| Arsenal | 25 | 43 |
| Chelsea | 25 | 43 |
| Newcastle | 25 | 42 |
| Liverpool | 25 | 39 |
| Norwich | 25 | 35 |
| Sunderland | 25 | 33 |
| Everton | 25 | 33 |
| Swansea | 25 | 30 |
| Fulham | 25 | 30 |
| Stoke City | 25 | 30 |
| A Villa | 24 | 28 |
| West Brom | 24 | 26 |
| QPR | 25 | 21 |
| Wolves | 24 | 21 |
| Blackburn | 25 | 21 |
| Bolton | 25 | 20 |
| Wigan | 25 | 19 |
| Europa League Group A | ||
|---|---|---|
| Team | Pld | Pts |
| PAOK Salonika | 6 | 12 |
| Rubin | 6 | 11 |
| Tottenham | 6 | 10 |
| Shamrock Rovers | 6 | 0 |
| Sun 19th Feb 2012 | ||
|---|---|---|
| Stevenage v Tottenham | ||
| Sun 26th Feb 2012 | ||
| Arsenal v Tottenham | ||
| Sun 4th Mar 2012 | ||
| Tottenham v Man Utd | ||
| Sat 10th Mar 2012 | ||
| Everton v Tottenham | ||
| Sat 17th Mar 2012 | ||
| Tottenham v Stoke City | ||
| Sat 24th Mar 2012 | ||
| Chelsea v Tottenham | ||
| Sun 1st Apr 2012 | ||
| Tottenham v Swansea | ||
| Sat 7th Apr 2012 | ||
| Sunderland v Tottenham | ||
| Mon 9th Apr 2012 | ||
| Tottenham v Norwich | ||
| Sat 14th Apr 2012 | ||
| Bolton v Tottenham | ||
| Sat 11th Feb 2012 | ||
|---|---|---|
| Tottenham5 Newcastle0 | ||
| Mon 6th Feb 2012 | ||
| Liverpool0 Tottenham0 | ||
| Tue 31st Jan 2012 | ||
| Tottenham3 Wigan 1 | ||
| Fri 27th Jan 2012 | ||
| Watford0 Tottenham1 | ||
| Sun 22nd Jan 2012 | ||
| Man City3 Tottenham2 | ||
| Sat 14th Jan 2012 | ||
| Tottenham1 Wolves1 | ||
| Wed 11th Jan 2012 | ||
| Tottenham2 Everton0 | ||
| Sat 7th Jan 2012 | ||
| Tottenham3 Cheltenham0 | ||
| Tue 3rd Jan 2012 | ||
| Tottenham1 West Brom0 | ||
| Sat 31st Dec 2011 | ||
| Swansea 1 Tottenham1 | ||

Sunderland's Stephane Sessegnon is being targeted by Arsenal and Manchester City have a new summer target - Real Madrid's Angel di Maria.
Stevenage v Tottenham - £30 Free Bet for TEAMtalk Fans
Stevenage 8/1 Draw 4/1 Tottenham 2/7
Emmanuel Adebayor scored one and set up another four as Tottenham thrashed Newcastle 5-0 at White Hart Lane to strengthen their grip on third.
Harry Redknapp promised not to "leave Tottenham in the lurch" after the 5-0 victory over Newcastle at White Hart Lane on Saturday evening.
Harry Redknapp intends to see out the remainder of the season with Tottenham, despite being overwhelming favourite to take charge of England.
Tottenham will make David Moyes their number one managerial target if Harry Redknapp quits for England, while Stoke want to keep Matthew Upson.
hairy roadmap : "Ironic how nearly everybody on this site dismissed signing Saha as bad business (Bench warmer who will never get a game) before he even took to the field of play, his link play with Ade was instantaneous, much better combination than Ade with VdV, Pav..."