| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Cardiff | 46 | 87 |
| Hull City | 46 | 79 |
| Watford | 46 | 77 |
| Brighton | 46 | 75 |
| C Palace | 46 | 72 |
| Leicester | 46 | 68 |
| Bolton | 46 | 68 |
| N Forest | 46 | 67 |
| Charlton | 46 | 65 |
| Derby | 46 | 61 |
| Burnley | 46 | 61 |
| Birmingham | 46 | 61 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 60 |
| Blackpool | 46 | 59 |
| Middlesbro' | 46 | 59 |
| Blackburn | 46 | 58 |
| Sheff Wed | 46 | 58 |
| Huddersfld | 46 | 58 |
| Millwall | 46 | 56 |
| Barnsley | 46 | 55 |
| Peterboro | 46 | 54 |
| Wolves | 46 | 51 |
| Bristol C | 46 | 41 |
| Sun 12th May 2013 | ||
|---|---|---|
| Watford3 Leicester1 | ||
| Thu 9th May 2013 | ||
| Leicester1 Watford0 | ||
| Sat 4th May 2013 | ||
| Watford1 Leeds2 | ||
| Fri 26th Apr 2013 | ||
| Leicester1 Watford2 | ||
| Sat 20th Apr 2013 | ||
| Watford4 Blackburn0 | ||
| Tue 16th Apr 2013 | ||
| Millwall1 Watford0 | ||
| Sat 13th Apr 2013 | ||
| Peterboro3 Watford2 | ||
| Sat 6th Apr 2013 | ||
| Watford0 Cardiff0 | ||
| Tue 2nd Apr 2013 | ||
| Hull City0 Watford1 | ||
| Fri 29th Mar 2013 | ||
| Watford3 Burnley3 | ||

Watford will be backed by over 34,000 supporters for their Championship play-off final at Wembley next Monday.
Kevin Phillips was among the guests on the Football League Hour and the Crystal Palace veteran revealed his intention to play on next season.
Watford have flown to Marbella for some warm-weather training ahead of the Championship play-off final.
Derby chief executive Sam Rush is confident they can complete the permanent signing of Watford midfielder Craig Forsyth.
Watford boss Gianfranco Zola is eager to extend his rich Wembley history in the Championship play-off final.
scampicat : "Really enjoyed the match yeterday and stood and applauded when you got the goal which settled the tie. You played some lovely football and it would have been a complete travesty of justice if the tie had been settled by that joke of a penalty decision...."