
Next Game: Barclays Prem
Sat 25th Feb DW Stadium
| Barclays Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Man Utd | 25 | 58 |
| Man City | 24 | 57 |
| Tottenham | 25 | 53 |
| Arsenal | 25 | 43 |
| Chelsea | 25 | 43 |
| Newcastle | 25 | 42 |
| Liverpool | 25 | 39 |
| Norwich | 25 | 35 |
| Sunderland | 25 | 33 |
| Everton | 25 | 33 |
| Swansea | 25 | 30 |
| Fulham | 25 | 30 |
| Stoke City | 25 | 30 |
| A Villa | 24 | 28 |
| West Brom | 24 | 26 |
| QPR | 25 | 21 |
| Wolves | 24 | 21 |
| Blackburn | 25 | 21 |
| Bolton | 25 | 20 |
| Wigan | 25 | 19 |
| Sat 25th Feb 2012 | ||
|---|---|---|
| Wigan v A Villa | ||
| Sat 3rd Mar 2012 | ||
| Wigan v Swansea | ||
| Sun 11th Mar 2012 | ||
| Norwich v Wigan | ||
| Sat 17th Mar 2012 | ||
| Wigan v West Brom | ||
| Sat 24th Mar 2012 | ||
| Liverpool v Wigan | ||
| Sat 31st Mar 2012 | ||
| Wigan v Stoke City | ||
| Sat 7th Apr 2012 | ||
| Chelsea v Wigan | ||
| Mon 9th Apr 2012 | ||
| Wigan v Man Utd | ||
| Sat 14th Apr 2012 | ||
| Arsenal v Wigan | ||
| Sat 21st Apr 2012 | ||
| Fulham v Wigan | ||
| Sat 11th Feb 2012 | ||
|---|---|---|
| Bolton1 Wigan 2 | ||
| Sat 4th Feb 2012 | ||
| Wigan 1 Everton1 | ||
| Tue 31st Jan 2012 | ||
| Tottenham3 Wigan 1 | ||
| Sat 21st Jan 2012 | ||
| QPR3 Wigan 1 | ||
| Mon 16th Jan 2012 | ||
| Wigan 0 Man City1 | ||
| Sat 7th Jan 2012 | ||
| Swindon2 Wigan 1 | ||
| Tue 3rd Jan 2012 | ||
| Wigan 1 Sunderland4 | ||
| Sat 31st Dec 2011 | ||
| Stoke City2 Wigan 2 | ||
| Mon 26th Dec 2011 | ||
| Man Utd5 Wigan 0 | ||
| Wed 21st Dec 2011 | ||
| Wigan 0 Liverpool0 | ||

Ali Al Habsi preserved three points for Wigan at Bolton and will now lead his team back to his homeland in a bid to boost their survival bid.
James McArthur gave rock-bottom Wigan a Premier League lifeline with a dramatic late winner to sink fellow strugglers Bolton 2-1 at The Reebok.
Wigan boss Roberto Martinez urged his players to show more of the same spirit in future after a crucial 2-1 Premier League win at Bolton.
Tottenham will make David Moyes their number one managerial target if Harry Redknapp quits for England, while Stoke want to keep Matthew Upson.
Matty Briggs runs through all the weekend's statistics and pointers and selects a 2/1 Value Bet in TEAMtalk's new-look Numbers Game.
goal-den : "You guys should have won. Moses went on his own. Mate was free but he didn't pass. You guys just lost 2 valuable pts."