| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Cardiff | 46 | 87 |
| Hull City | 46 | 79 |
| Watford | 46 | 77 |
| Brighton | 46 | 75 |
| C Palace | 46 | 72 |
| Leicester | 46 | 68 |
| Bolton | 46 | 68 |
| N Forest | 46 | 67 |
| Charlton | 46 | 65 |
| Derby | 46 | 61 |
| Burnley | 46 | 61 |
| Birmingham | 46 | 61 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 60 |
| Blackpool | 46 | 59 |
| Middlesbro' | 46 | 59 |
| Blackburn | 46 | 58 |
| Sheff Wed | 46 | 58 |
| Huddersfld | 46 | 58 |
| Millwall | 46 | 56 |
| Barnsley | 46 | 55 |
| Peterboro | 46 | 54 |
| Wolves | 46 | 51 |
| Bristol C | 46 | 41 |
No fixtures currently available.
| Sat 4th May 2013 | ||
|---|---|---|
| Brighton2 Wolves0 | ||
| Sat 27th Apr 2013 | ||
| Wolves1 Burnley2 | ||
| Sat 20th Apr 2013 | ||
| Charlton2 Wolves1 | ||
| Tue 16th Apr 2013 | ||
| Wolves1 Hull City0 | ||
| Sat 13th Apr 2013 | ||
| Wolves1 Huddersfld3 | ||
| Sat 6th Apr 2013 | ||
| Bolton2 Wolves0 | ||
| Mon 1st Apr 2013 | ||
| Birmingham2 Wolves3 | ||
| Sat 30th Mar 2013 | ||
| Wolves3 Middlesbro'2 | ||
| Sat 16th Mar 2013 | ||
| Wolves2 Bristol C1 | ||
| Sat 9th Mar 2013 | ||
| N Forest3 Wolves1 | ||

Gareth Bale is reportedly set to sign a new Tottenham contract, while Everton are looking likely to appoint a new manager from within the club.
Roberto Martinez insists there is no fears that Wigan will 'do a Wolves' and get relegated in successive seasons.
Sylvan Ebanks-Blake, Stephen Hunt and Christophe Berra have been released by Wolves following their relegation.
Wolves captain Karl Henry has expressed his desire to stay on at Molineux next season despite the club's relegation.
Leigh Griffiths has revealed he is ready to sign a deal at Hibernian after being named as SPL Player of the Season.
knotter : "Sometimes you do have to just laugh at some of the things that come out of the Wolves camp. Now apparently the present fiasco is the fault of Mick Mcarthy, Wolves most successful manager in three decades, who, just to add further spice, has already taken..."