| League 1 | ||
|---|---|---|
| Team | Pld | Pts |
| Doncaster | 46 | 84 |
| Bournemth | 46 | 83 |
| Brentford | 46 | 79 |
| Yeovil | 46 | 77 |
| Sheff Utd | 46 | 75 |
| Swindon | 46 | 74 |
| Leyton Or | 46 | 71 |
| MK Dons | 46 | 70 |
| Walsall | 46 | 68 |
| Crawley | 46 | 68 |
| Tranmere | 46 | 67 |
| Notts Co | 46 | 65 |
| Crewe | 46 | 64 |
| Preston | 46 | 59 |
| Coventry | 46 | 55 |
| Shrewsbury | 46 | 55 |
| Carlisle | 46 | 55 |
| Stevenage | 46 | 54 |
| Oldham | 46 | 51 |
| Colchester | 46 | 51 |
| Scunthorpe | 46 | 48 |
| Bury | 46 | 41 |
| Hartlepool | 46 | 41 |
| Portsmouth | 46 | 32 |
No fixtures currently available.
| Sun 19th May 2013 | ||
|---|---|---|
| Brentford1 Yeovil2 | ||
| Mon 6th May 2013 | ||
| Yeovil2 Sheff Utd0 | ||
| Fri 3rd May 2013 | ||
| Sheff Utd1 Yeovil0 | ||
| Sat 27th Apr 2013 | ||
| Bury3 Yeovil2 | ||
| Sat 20th Apr 2013 | ||
| Yeovil1 Crewe0 | ||
| Tue 16th Apr 2013 | ||
| Oldham1 Yeovil0 | ||
| Sat 13th Apr 2013 | ||
| Stevenage0 Yeovil2 | ||
| Sat 6th Apr 2013 | ||
| Yeovil2 Shrewsbury1 | ||
| Mon 1st Apr 2013 | ||
| Notts Co1 Yeovil2 | ||
| Fri 29th Mar 2013 | ||
| Yeovil0 Walsall0 | ||

Yeovil captain Jamie McAllister has spoken of his pride at taking the Glovers into the Championship for the first time.
Yeovil manager Gary Johnson has been named as the League One manager of the season by the League Managers Association.
Sir Alex Ferguson has been named the LMA's Premier League Manager of the Year, with Malky Mackay, Gary Johnson and Martin Allen also rewarded.
Marek Stech believes Yeovil can defy the critics once again next season after a historic victory over Brentford at Wembley.
Yeovil beat Brentford 2-1 in the League One play-off final at Wembley to reach the Championship for the first time.