| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Cardiff | 46 | 87 |
| Hull City | 46 | 79 |
| Watford | 46 | 77 |
| Brighton | 46 | 75 |
| C Palace | 46 | 72 |
| Leicester | 46 | 68 |
| Bolton | 46 | 68 |
| N Forest | 46 | 67 |
| Charlton | 46 | 65 |
| Derby | 46 | 61 |
| Burnley | 46 | 61 |
| Birmingham | 46 | 61 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 60 |
| Blackpool | 46 | 59 |
| Middlesbro' | 46 | 59 |
| Blackburn | 46 | 58 |
| Sheff Wed | 46 | 58 |
| Huddersfld | 46 | 58 |
| Millwall | 46 | 56 |
| Barnsley | 46 | 55 |
| Peterboro | 46 | 54 |
| Wolves | 46 | 51 |
| Bristol C | 46 | 41 |
No fixtures currently available.
| Sat 4th May 2013 | ||
|---|---|---|
| Hull City2 Cardiff2 | ||
| Sat 27th Apr 2013 | ||
| Cardiff1 Bolton1 | ||
| Sat 20th Apr 2013 | ||
| Burnley1 Cardiff1 | ||
| Tue 16th Apr 2013 | ||
| Cardiff0 Charlton0 | ||
| Sat 13th Apr 2013 | ||
| Cardiff3 N Forest0 | ||
| Tue 9th Apr 2013 | ||
| Cardiff1 Barnsley1 | ||
| Sat 6th Apr 2013 | ||
| Watford0 Cardiff0 | ||
| Mon 1st Apr 2013 | ||
| Cardiff3 Blackburn0 | ||
| Sat 30th Mar 2013 | ||
| Peterboro2 Cardiff1 | ||
| Sat 16th Mar 2013 | ||
| Sheff Wed0 Cardiff2 | ||

Manchester City are eyeing £29million Jesus Navas, Arsenal could launch a bid for Wayne Rooney, while three PL sides are chasing Matej Vydra.
Cardiff have released their retained list, with long-serving defender Kevin McNaughton offered a new contract
Malky Mackay admits he is flattered to be linked with the Everton manager's job, but insists he is focused on Cardiff.
Eleven different clubs have representatives in an attack-minded Championship Top Men, TEAMtalk's team of the week from the second tier.
Malky Mackay was delighted to have snatched a last-gasp point at the KC Stadium but admitted 'it is all about Hull'.
joshccfc4 : "Massive up's and down's with the draw at Hull yesterday. The defending from my beloved side was probably one of the worst I've seen this year alongside Charlton away. There were 2-3 times where we would try and play it from the back and end up passing..."