| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Cardiff | 46 | 87 |
| Hull City | 46 | 79 |
| Watford | 46 | 77 |
| Brighton | 46 | 75 |
| C Palace | 46 | 72 |
| Leicester | 46 | 68 |
| Bolton | 46 | 68 |
| N Forest | 46 | 67 |
| Charlton | 46 | 65 |
| Derby | 46 | 61 |
| Burnley | 46 | 61 |
| Birmingham | 46 | 61 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 60 |
| Blackpool | 46 | 59 |
| Middlesbro' | 46 | 59 |
| Blackburn | 46 | 58 |
| Sheff Wed | 46 | 58 |
| Huddersfld | 46 | 58 |
| Millwall | 46 | 56 |
| Barnsley | 46 | 55 |
| Peterboro | 46 | 54 |
| Wolves | 46 | 51 |
| Bristol C | 46 | 41 |
No fixtures currently available.
| Sat 4th May 2013 | ||
|---|---|---|
| Hull City2 Cardiff2 | ||
| Sat 27th Apr 2013 | ||
| Barnsley2 Hull City0 | ||
| Fri 19th Apr 2013 | ||
| Hull City0 Bristol C0 | ||
| Tue 16th Apr 2013 | ||
| Wolves1 Hull City0 | ||
| Sat 13th Apr 2013 | ||
| Ipswich1 Hull City2 | ||
| Sat 6th Apr 2013 | ||
| Hull City1 Middlesbro'0 | ||
| Tue 2nd Apr 2013 | ||
| Hull City0 Watford1 | ||
| Sat 30th Mar 2013 | ||
| Huddersfld0 Hull City1 | ||
| Sat 16th Mar 2013 | ||
| Hull City1 N Forest2 | ||
| Mon 11th Mar 2013 | ||
| Burnley0 Hull City1 | ||

Chelsea are to rival Man United for Cristiano Ronaldo, Arsenal are stepping up their bid for Julio Cesar, while Everton want Ogenyi Onazi.
Hull City's FanZone blogger Gareth Jones admits it is something of a miracle that the club won automatic promotion from the Championship.
Manchester City are eyeing £29million Jesus Navas, Arsenal could launch a bid for Wayne Rooney, while three PL sides are chasing Matej Vydra.
Paul McShane, Liam Rosenior and Mark Oxley have signed new deals at recently-promoted Hull City.
Egyptian striker Gedo has expressed a desire to make his loan deal at Hull City into a permanent transfer.
black&amberarmy : "Anyone else think we maybe be a bit softer to Leeds now after that epic last day haha ;)?"